Price: $999,000
MLS #: 10451490
Status: Active
City: CHICAGO ZIP: 60618
Built In: 1921
Lot Size: A
Lot Dimensions: 30 X 125
Lot Description: E
# of Units: 4
Unit 1 Floor 1: 2 bedrooms 2 baths $1700
Unit 2 Floor 2: 2 bedrooms 1 baths $1700
Unit 3 Floor 1: 2 bedrooms 1 baths $1700
Unit 4 Floor 2: 2 bedrooms 1 baths $1700
Gross Income $81,600
Four condo quality units in fantastic, rapidly appreciating, Independence Park. Walking distance to the Blue Line (Addison and Irving Park) and the Irving Park Metra Station, restaurants, grocery, and parks. Located in Murphy elementary school district and just steps from Disney II magnet High School. This is a great turnkey investment opportunity for someone looking to do a 1031 Exchange, or just looking for a building in great condition.
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 749,250 | 3,797 | 987 | 2,810 | 987 | 2,810 | 3,797 |
2 | 748,263 | 3,797 | 991 | 2,806 | 1,978 | 5,616 | 7,594 |
3 | 747,272 | 3,797 | 995 | 2,802 | 2,973 | 8,418 | 11,391 |
4 | 746,277 | 3,797 | 998 | 2,799 | 3,972 | 11,216 | 15,188 |
5 | 745,278 | 3,797 | 1,002 | 2,795 | 4,974 | 14,011 | 18,985 |
6 | 744,276 | 3,797 | 1,006 | 2,791 | 5,980 | 16,802 | 22,782 |
7 | 743,270 | 3,797 | 1,010 | 2,787 | 6,989 | 19,590 | 26,579 |
8 | 742,261 | 3,797 | 1,014 | 2,783 | 8,003 | 22,373 | 30,376 |
9 | 741,247 | 3,797 | 1,017 | 2,780 | 9,020 | 25,153 | 34,173 |
10 | 740,230 | 3,797 | 1,021 | 2,776 | 10,041 | 27,929 | 37,970 |
11 | 739,209 | 3,797 | 1,025 | 2,772 | 11,066 | 30,701 | 41,767 |
12 | 738,184 | 3,797 | 1,029 | 2,768 | 12,095 | 33,469 | 45,564 |
13 | 737,155 | 3,797 | 1,033 | 2,764 | 13,128 | 36,233 | 49,361 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.