Price: $899,000
MLS #: 10460692
Status: Active
City: CHICAGO ZIP: 60622
Built In: 1885
Lot Size: B
Lot Dimensions: 25 X 125
# of Units: 4
Unit 1 Floor 1: 1 bedrooms 1 baths $1350
Unit 2 Floor 1: 2 bedrooms 2 baths $1400
Unit 3 Floor 2: 2 bedrooms 1 baths $1375
Unit 4 Floor 2: 2 bedrooms 1 baths $1500
Well maintained brick legal 4 unit building with 2.5 car garage in heart of Bucktown. Newer tuck-pointing, hot water tanks, updated appliances with new common laundry. Building is 4 doors down from 606 Jogging trail and 4 blocks to CTA Blue line, shopping, and restaurants but on a quite tree lined block. Building is a prime candidate for conversion to large single family or condo conversion. Can be combined with the building next door for a truly unique property. With current rents building is at 6% Cap rate with increased property taxes. Building is being sold as-is, proof of funds required to show, please do not bother tenants.
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 674,250 | 3,417 | 889 | 2,528 | 889 | 2,528 | 3,417 |
2 | 673,361 | 3,417 | 892 | 2,525 | 1,780 | 5,054 | 6,834 |
3 | 672,470 | 3,417 | 895 | 2,522 | 2,676 | 7,575 | 10,251 |
4 | 671,574 | 3,417 | 899 | 2,518 | 3,574 | 10,094 | 13,668 |
5 | 670,676 | 3,417 | 902 | 2,515 | 4,476 | 12,609 | 17,085 |
6 | 669,774 | 3,417 | 905 | 2,512 | 5,382 | 15,120 | 20,502 |
7 | 668,868 | 3,417 | 909 | 2,508 | 6,290 | 17,629 | 23,919 |
8 | 667,960 | 3,417 | 912 | 2,505 | 7,203 | 20,133 | 27,336 |
9 | 667,047 | 3,417 | 916 | 2,501 | 8,118 | 22,635 | 30,753 |
10 | 666,132 | 3,417 | 919 | 2,498 | 9,037 | 25,133 | 34,170 |
11 | 665,213 | 3,417 | 922 | 2,495 | 9,960 | 27,627 | 37,587 |
12 | 664,290 | 3,417 | 926 | 2,491 | 10,885 | 30,119 | 41,004 |
13 | 663,365 | 3,417 | 929 | 2,488 | 11,815 | 32,606 | 44,421 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.