Investors! 2-flat in prime Lincoln Park location. 6.5% cap rate and $66K gross income! Both units full gut rehab in 2004 with new mechanicals, new appliances, new HVAC and new water heaters! This property is great for the armchair investor! Both units have central heat/air, ample storage, D/W and in-unit W/D. Premier location surrounded by new construction, close to DePaul university, parks, shops, restaurants, nightlife and public transportation! In award winning Prescott elementary school district!
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 524,250 | 2,657 | 691 | 1,966 | 691 | 1,966 | 2,657 |
2 | 523,559 | 2,657 | 694 | 1,963 | 1,385 | 3,929 | 5,314 |
3 | 522,865 | 2,657 | 696 | 1,961 | 2,081 | 5,890 | 7,971 |
4 | 522,169 | 2,657 | 699 | 1,958 | 2,780 | 7,848 | 10,628 |
5 | 521,470 | 2,657 | 701 | 1,956 | 3,481 | 9,804 | 13,285 |
6 | 520,769 | 2,657 | 704 | 1,953 | 4,185 | 11,757 | 15,942 |
7 | 520,065 | 2,657 | 707 | 1,950 | 4,892 | 13,707 | 18,599 |
8 | 519,358 | 2,657 | 709 | 1,948 | 5,602 | 15,654 | 21,256 |
9 | 518,648 | 2,657 | 712 | 1,945 | 6,314 | 17,599 | 23,913 |
10 | 517,936 | 2,657 | 715 | 1,942 | 7,028 | 19,542 | 26,570 |
11 | 517,222 | 2,657 | 717 | 1,940 | 7,746 | 21,481 | 29,227 |
12 | 516,504 | 2,657 | 720 | 1,937 | 8,466 | 23,418 | 31,884 |
13 | 515,784 | 2,657 | 723 | 1,934 | 9,189 | 25,352 | 34,541 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.