Price: $799,000
MLS #: 10567793
Status: New
City: Chicago ZIP: 60618
Built In: 1914
Lot Size: K
Lot Dimensions: 50X125
# of Units: 4
Unit 1 Floor G: 2 bedrooms 1 baths $620
Unit 2 Floor 1: 2 bedrooms 1 baths $1080
Unit 3 Floor 2: 2 bedrooms 1 baths $0
Unit 4 Floor 3: 2 bedrooms 1 baths $0
Incredible opportunity at 3039-3041 N Monticello - a beautiful all-brick, turn of the century legal 4-flat + unfinished attic with incredible ceiling height + side lot (separate pin) in booming Avondale neighborhood boasts incredible pride of ownership -single family owner for over 70 years. Gorgeous vintage details in this special property include stone front porch stairs, original built-in hutches, gorgeous Georgia pine doors + hardware, clawfoot tubs, 10 ft high ceilings, and west-facing bay windows providing tons of natural light. Each unit is a 2 bed, 1 bath and features eat-in kitchens with large pantry spaces, white maple hardwood floors throughout, walk-in closets, and bright enclosed back porches. Unfinished attic space with Georgia pine hardwood floors, exposed brick, high ceilings with pitched roof could be converted to living space to duplex up from the top floor unit to make fantastic 3-4b/2b owner suite with partial view of downtown. 2014 W/D + separate water heaters in b
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 599,250 | 3,037 | 790 | 2,247 | 790 | 2,247 | 3,037 |
2 | 598,460 | 3,037 | 793 | 2,244 | 1,583 | 4,491 | 6,074 |
3 | 597,667 | 3,037 | 796 | 2,241 | 2,378 | 6,733 | 9,111 |
4 | 596,872 | 3,037 | 799 | 2,238 | 3,177 | 8,971 | 12,148 |
5 | 596,073 | 3,037 | 802 | 2,235 | 3,979 | 11,206 | 15,185 |
6 | 595,271 | 3,037 | 805 | 2,232 | 4,784 | 13,438 | 18,222 |
7 | 594,466 | 3,037 | 808 | 2,229 | 5,591 | 15,668 | 21,259 |
8 | 593,659 | 3,037 | 811 | 2,226 | 6,402 | 17,894 | 24,296 |
9 | 592,848 | 3,037 | 814 | 2,223 | 7,216 | 20,117 | 27,333 |
10 | 592,034 | 3,037 | 817 | 2,220 | 8,033 | 22,337 | 30,370 |
11 | 591,217 | 3,037 | 820 | 2,217 | 8,853 | 24,554 | 33,407 |
12 | 590,397 | 3,037 | 823 | 2,214 | 9,676 | 26,768 | 36,444 |
13 | 589,574 | 3,037 | 826 | 2,211 | 10,502 | 28,979 | 39,481 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.