Price: $319,900
MLS #: 10568346
Status: Active
INVESTORS/REHABBERS GREAT OPPORTUNITY IN THIS 3 UNIT BUILDING**EXPANDABLE ATTIC, SEPARATE GAS & ELECTRIC IN 2 UNITS**FENCED YARD**SOLD AS IS**TAXES PRORATED 100%**NO PLAT OF SURVEY PROVIDED**
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 239,925 | 1,216 | 316 | 900 | 316 | 900 | 1,216 |
2 | 239,609 | 1,216 | 317 | 899 | 634 | 1,798 | 2,432 |
3 | 239,291 | 1,216 | 319 | 897 | 952 | 2,696 | 3,648 |
4 | 238,973 | 1,216 | 320 | 896 | 1,272 | 3,592 | 4,864 |
5 | 238,653 | 1,216 | 321 | 895 | 1,593 | 4,487 | 6,080 |
6 | 238,332 | 1,216 | 322 | 894 | 1,916 | 5,380 | 7,296 |
7 | 238,009 | 1,216 | 323 | 893 | 2,239 | 6,273 | 8,512 |
8 | 237,686 | 1,216 | 325 | 891 | 2,564 | 7,164 | 9,728 |
9 | 237,361 | 1,216 | 326 | 890 | 2,890 | 8,054 | 10,944 |
10 | 237,035 | 1,216 | 327 | 889 | 3,217 | 8,943 | 12,160 |
11 | 236,708 | 1,216 | 328 | 888 | 3,545 | 9,831 | 13,376 |
12 | 236,380 | 1,216 | 330 | 886 | 3,875 | 10,717 | 14,592 |
13 | 236,050 | 1,216 | 331 | 885 | 4,205 | 11,603 | 15,808 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.