Price: $362,000
MLS #: 10570360
Status: Active- Price Change
Majestic 2450 sq ft, 2 flat plus garden unit on beautiful tree lined street in the heart of Bronzeville/Kenwood! This sun drenched beauty is currently configured as a sgl fam home with boarding rooms on the 2nd level and basement. Total of 7 bdrms, 3 baths plus den, this enormous home features a massive LR on main level with 2 bdrms, large eat in kitchen and den/office! Sprawling separate entrance basement/lower level with dedicated laundry area, utility room, sunny living area/family room, and additional bedroom. 2nd level has 4 bedrooms with tons of natural light, kitchenette area!! Each level boasts a full bath! Develop to a single family mansion or income property, the possibilities are infinite! Walk to shops, restaurants, coffee houses, salons, public transportation, banks, Mariano's!! This is the mecca of the near southside! Needs renovation throughout. AS-IS
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 271,500 | 1,376 | 358 | 1,018 | 358 | 1,018 | 1,376 |
2 | 271,142 | 1,376 | 359 | 1,017 | 717 | 2,035 | 2,752 |
3 | 270,783 | 1,376 | 361 | 1,015 | 1,078 | 3,050 | 4,128 |
4 | 270,422 | 1,376 | 362 | 1,014 | 1,440 | 4,064 | 5,504 |
5 | 270,060 | 1,376 | 363 | 1,013 | 1,803 | 5,077 | 6,880 |
6 | 269,697 | 1,376 | 365 | 1,011 | 2,167 | 6,089 | 8,256 |
7 | 269,333 | 1,376 | 366 | 1,010 | 2,533 | 7,099 | 9,632 |
8 | 268,967 | 1,376 | 367 | 1,009 | 2,901 | 8,107 | 11,008 |
9 | 268,599 | 1,376 | 369 | 1,007 | 3,270 | 9,114 | 12,384 |
10 | 268,230 | 1,376 | 370 | 1,006 | 3,640 | 10,120 | 13,760 |
11 | 267,860 | 1,376 | 372 | 1,004 | 4,011 | 11,125 | 15,136 |
12 | 267,489 | 1,376 | 373 | 1,003 | 4,384 | 12,128 | 16,512 |
13 | 267,116 | 1,376 | 374 | 1,002 | 4,759 | 13,129 | 17,888 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.