Price: $925,000
MLS #: 10570956
Status: Active- Price Change
City: Chicago ZIP: 60622
Built In: U
Lot Size: A
Lot Dimensions: 25X125
# of Units: 4
Unit 1 Floor 1: 2 bedrooms 1 baths $0
Unit 2 Floor 1: 1 bedrooms 1 baths $0
Unit 3 Floor 2: 3 bedrooms 1 baths $0
Unit 4 Floor 2: 2 bedrooms 1 baths $0
LOCATION LOCATION LOCATION COME AND VIEW THIS AMAZING PROPERTY LOCATED IN ONE OF THE MOST DESIRED AREAS NEAR DOWNTOWN CHICAGO AND ALL THE AMENITIES THAT THE CITY HAS TO OFFER. GREAT LOCATION TO ALL THE PUBLIC TRANSPORTATION.
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 693,750 | 3,516 | 914 | 2,602 | 914 | 2,602 | 3,516 |
2 | 692,836 | 3,516 | 918 | 2,598 | 1,832 | 5,200 | 7,032 |
3 | 691,918 | 3,516 | 921 | 2,595 | 2,754 | 7,794 | 10,548 |
4 | 690,996 | 3,516 | 925 | 2,591 | 3,678 | 10,386 | 14,064 |
5 | 690,072 | 3,516 | 928 | 2,588 | 4,607 | 12,973 | 17,580 |
6 | 689,143 | 3,516 | 932 | 2,584 | 5,538 | 15,558 | 21,096 |
7 | 688,212 | 3,516 | 935 | 2,581 | 6,474 | 18,138 | 24,612 |
8 | 687,276 | 3,516 | 939 | 2,577 | 7,412 | 20,716 | 28,128 |
9 | 686,338 | 3,516 | 942 | 2,574 | 8,354 | 23,290 | 31,644 |
10 | 685,396 | 3,516 | 946 | 2,570 | 9,300 | 25,860 | 35,160 |
11 | 684,450 | 3,516 | 949 | 2,567 | 10,250 | 28,426 | 38,676 |
12 | 683,500 | 3,516 | 953 | 2,563 | 11,202 | 30,990 | 42,192 |
13 | 682,548 | 3,516 | 956 | 2,560 | 12,159 | 33,549 | 45,708 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.