Price: $749,500
MLS #: 10603604
Status: Contingent
WOW!! Amazing Brick 2 Flat on an extra wide lot!! Great Chicago location! Historical Ukrainian Village! close to Division Street in the heart of Wicker Park! Come and Cash flow right away!! Super large units apx 1300sq! Perfect for Investment or families! Huge Units, Features 3bedrooms and 1 baths, great living area, large kitchen, beautiful living & dining room.full basement.All tenants pays their own gas and electric! Home has been well kept ! Make this your dream home! So much potential!! Solid structure! All up to code ! Newer Boilers, Electric, Windows, Roof, Tuck point, Water heaters, Concrete, Plumbing !! Nice finished hardwood floors, plenty of storage and much more! Admire that amazing yard with 3 car garage !!!!! Close to all-shopping, schools,parks!!!! Come & see this one! Hurry it won't last!!! You're going to love it!!! Bring an OFFER
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 562,125 | 2,849 | 741 | 2,108 | 741 | 2,108 | 2,849 |
2 | 561,384 | 2,849 | 744 | 2,105 | 1,485 | 4,213 | 5,698 |
3 | 560,640 | 2,849 | 747 | 2,102 | 2,231 | 6,316 | 8,547 |
4 | 559,894 | 2,849 | 749 | 2,100 | 2,981 | 8,415 | 11,396 |
5 | 559,144 | 2,849 | 752 | 2,097 | 3,733 | 10,512 | 14,245 |
6 | 558,392 | 2,849 | 755 | 2,094 | 4,488 | 12,606 | 17,094 |
7 | 557,637 | 2,849 | 758 | 2,091 | 5,246 | 14,697 | 19,943 |
8 | 556,879 | 2,849 | 761 | 2,088 | 6,007 | 16,785 | 22,792 |
9 | 556,118 | 2,849 | 764 | 2,085 | 6,770 | 18,871 | 25,641 |
10 | 555,355 | 2,849 | 766 | 2,083 | 7,537 | 20,953 | 28,490 |
11 | 554,588 | 2,849 | 769 | 2,080 | 8,306 | 23,033 | 31,339 |
12 | 553,819 | 2,849 | 772 | 2,077 | 9,078 | 25,110 | 34,188 |
13 | 553,047 | 2,849 | 775 | 2,074 | 9,853 | 27,184 | 37,037 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.