SPECTACULAR BRICK 2 FLAT BUILDING. 1ST. FLOOR HAS LIVING, DINING, KITCHEN AND 2 BEDROOMS. 2ND. FLOOR HAS LIVING, DINING KITCHEN AND 3 BEDROOMS WITH ADDITIONAL ENCLOSED PORCH AND OPEN FULL BASEMENT. FRONT IRON FENCE. SEPARATE UTILITIES. SOLD AS IS. EXCELLENT FOR EXTENDED FAMILY OR SAVVY INVESTOR OPPORTUNITY. SELLER IS WILLING TO HELP WITH CLOSING COST.
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 207,750 | 1,053 | 274 | 779 | 274 | 779 | 1,053 |
2 | 207,476 | 1,053 | 275 | 778 | 549 | 1,557 | 2,106 |
3 | 207,201 | 1,053 | 276 | 777 | 825 | 2,334 | 3,159 |
4 | 206,925 | 1,053 | 277 | 776 | 1,102 | 3,110 | 4,212 |
5 | 206,648 | 1,053 | 278 | 775 | 1,380 | 3,885 | 5,265 |
6 | 206,370 | 1,053 | 279 | 774 | 1,659 | 4,659 | 6,318 |
7 | 206,091 | 1,053 | 280 | 773 | 1,939 | 5,432 | 7,371 |
8 | 205,811 | 1,053 | 281 | 772 | 2,220 | 6,204 | 8,424 |
9 | 205,530 | 1,053 | 282 | 771 | 2,503 | 6,974 | 9,477 |
10 | 205,247 | 1,053 | 283 | 770 | 2,786 | 7,744 | 10,530 |
11 | 204,964 | 1,053 | 284 | 769 | 3,070 | 8,513 | 11,583 |
12 | 204,680 | 1,053 | 285 | 768 | 3,356 | 9,280 | 12,636 |
13 | 204,394 | 1,053 | 287 | 766 | 3,642 | 10,047 | 13,689 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.