Price: $1,995,000
MLS #: 10641031
Status: Active- Price Change
Unique multi-unit / commercial property with an income generating opportunity and development potential in a prime Bucktown location. Perfect high traffic area for your business. Nice investment opportunity with a number of options. This B3-2 zoned property is located on a highly visible Damen Ave and Armitage Ave, near bus stops, I90/94 expressways. Consisting of 3 total units in fair condition, currently built out as 1 dental office, 1 medical office, 1 commercial space upstairs. Spacious full unfinished basement is ideal for storage or has potential for future expansion. All brick.Building features central air/heat. So much opportunity here! Everything is walking distance - Restaurants, Nightlife, Shopping, the 606, parks and so much more! Sold "as-is"
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 1,496,250 | 7,582 | 1,971 | 5,611 | 1,971 | 5,611 | 7,582 |
2 | 1,494,279 | 7,582 | 1,978 | 5,604 | 3,950 | 11,214 | 15,164 |
3 | 1,492,300 | 7,582 | 1,986 | 5,596 | 5,935 | 16,811 | 22,746 |
4 | 1,490,315 | 7,582 | 1,993 | 5,589 | 7,929 | 22,399 | 30,328 |
5 | 1,488,321 | 7,582 | 2,001 | 5,581 | 9,930 | 27,980 | 37,910 |
6 | 1,486,320 | 7,582 | 2,008 | 5,574 | 11,938 | 33,554 | 45,492 |
7 | 1,484,312 | 7,582 | 2,016 | 5,566 | 13,954 | 39,120 | 53,074 |
8 | 1,482,296 | 7,582 | 2,023 | 5,559 | 15,977 | 44,679 | 60,656 |
9 | 1,480,273 | 7,582 | 2,031 | 5,551 | 18,008 | 50,230 | 68,238 |
10 | 1,478,242 | 7,582 | 2,039 | 5,543 | 20,047 | 55,773 | 75,820 |
11 | 1,476,203 | 7,582 | 2,046 | 5,536 | 22,093 | 61,309 | 83,402 |
12 | 1,474,157 | 7,582 | 2,054 | 5,528 | 24,147 | 66,837 | 90,984 |
13 | 1,472,103 | 7,582 | 2,062 | 5,520 | 26,208 | 72,358 | 98,566 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.