Remarks: Irving Park / Avondale area 2 flat sitting on 48 x 125 lot. Great condo redevelopment opportunity, or rebuild as single family homes. Surrounded by new construction. property has 2 Car garage with 3 exterior parking spaces. Owner willing to stay and work with buyers for any needed zoning change. Steps from public transportation.
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 486,000 | 2,463 | 641 | 1,823 | 641 | 1,823 | 2,463 |
2 | 485,360 | 2,463 | 643 | 1,820 | 1,283 | 3,643 | 4,926 |
3 | 484,717 | 2,463 | 645 | 1,818 | 1,929 | 5,460 | 7,389 |
4 | 484,071 | 2,463 | 648 | 1,815 | 2,576 | 7,276 | 9,852 |
5 | 483,424 | 2,463 | 650 | 1,813 | 3,227 | 9,088 | 12,315 |
6 | 482,773 | 2,463 | 653 | 1,810 | 3,879 | 10,899 | 14,778 |
7 | 482,121 | 2,463 | 655 | 1,808 | 4,534 | 12,707 | 17,241 |
8 | 481,466 | 2,463 | 658 | 1,805 | 5,192 | 14,512 | 19,704 |
9 | 480,808 | 2,463 | 660 | 1,803 | 5,852 | 16,315 | 22,167 |
10 | 480,148 | 2,463 | 662 | 1,801 | 6,514 | 18,116 | 24,630 |
11 | 479,486 | 2,463 | 665 | 1,798 | 7,179 | 19,914 | 27,093 |
12 | 478,821 | 2,463 | 667 | 1,796 | 7,847 | 21,709 | 29,556 |
13 | 478,153 | 2,463 | 670 | 1,793 | 8,516 | 23,503 | 32,019 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.