All brick South Shore 2-flat with duplexed 2900sqft owners unit on first floor. This upgraded unit features a drain tile system, newer kitchen with kitchen stainless steel appliances and recessed lights throughout. 4beds and 2baths in first floor duplex. The 2nd floor has 1500 square feet and features 3 beds and 1bath. Hardwood floors with upgraded lighting and upgraded stainless steel appliances. Each unit has its own laundry, hot water heater, and furnace. The newly poured driveway allows for 3 to 5 cars. Upgraded copper plumbing thru out. Working with experienced short sale attorney.
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 206,250 | 1,046 | 273 | 773 | 273 | 773 | 1,046 |
2 | 205,977 | 1,046 | 274 | 772 | 546 | 1,546 | 2,092 |
3 | 205,704 | 1,046 | 275 | 771 | 821 | 2,317 | 3,138 |
4 | 205,429 | 1,046 | 276 | 770 | 1,096 | 3,088 | 4,184 |
5 | 205,154 | 1,046 | 277 | 769 | 1,373 | 3,857 | 5,230 |
6 | 204,877 | 1,046 | 278 | 768 | 1,651 | 4,625 | 6,276 |
7 | 204,599 | 1,046 | 279 | 767 | 1,930 | 5,392 | 7,322 |
8 | 204,320 | 1,046 | 280 | 766 | 2,209 | 6,159 | 8,368 |
9 | 204,041 | 1,046 | 281 | 765 | 2,490 | 6,924 | 9,414 |
10 | 203,760 | 1,046 | 282 | 764 | 2,772 | 7,688 | 10,460 |
11 | 203,478 | 1,046 | 283 | 763 | 3,055 | 8,451 | 11,506 |
12 | 203,195 | 1,046 | 284 | 762 | 3,339 | 9,213 | 12,552 |
13 | 202,911 | 1,046 | 285 | 761 | 3,624 | 9,974 | 13,598 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.