THIS BRICK 2 FLAT WOULD BE A GREAT BUILDING FOR THE FIRST TIME BUYER OR FIRST TIME INVESTOR. LOCATED IN A QUIET SECLUDED NEIGHBORHOOD, THAT IS WALKING DISTANCE TO THE BEACH AT CALUMET PARK. BUILDING HAD A NEW ROOF AND TWO NEW FURNACES INSTALLED LAST YEAR AND TWO HOT WATER TANKS INSTALLED TWO YEARS AGO. THE LARGE LOT OFFERS LOTS OF OPPORTUNITIES FOR WARM WEATHER ACTIVITIES.
Month | Balance | Payment | Principal | Interest | Equity | Total Interest | Total Payments |
---|---|---|---|---|---|---|---|
1 | 101,250 | 514 | 134 | 380 | 134 | 380 | 514 |
2 | 101,116 | 514 | 135 | 379 | 269 | 759 | 1,028 |
3 | 100,981 | 514 | 135 | 379 | 404 | 1,138 | 1,542 |
4 | 100,846 | 514 | 136 | 378 | 540 | 1,516 | 2,056 |
5 | 100,710 | 514 | 136 | 378 | 677 | 1,893 | 2,570 |
6 | 100,573 | 514 | 137 | 377 | 813 | 2,271 | 3,084 |
7 | 100,437 | 514 | 137 | 377 | 951 | 2,647 | 3,598 |
8 | 100,299 | 514 | 138 | 376 | 1,089 | 3,023 | 4,112 |
9 | 100,161 | 514 | 138 | 376 | 1,227 | 3,399 | 4,626 |
10 | 100,023 | 514 | 139 | 375 | 1,366 | 3,774 | 5,140 |
11 | 99,884 | 514 | 139 | 375 | 1,505 | 4,149 | 5,654 |
12 | 99,745 | 514 | 140 | 374 | 1,645 | 4,523 | 6,168 |
13 | 99,605 | 514 | 140 | 374 | 1,786 | 4,896 | 6,682 |
© 2017 Midwest Real Estate Data, LLC (MRED). The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data, LLC (MRED). Real Estate listings held by brokerage firms other than X Plus Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.